
LS Units, technical data
| Unit | Air volume | Air temp./RH | Water | Pressure loss | Liquid flow | Total cap. | Sens. cap. | Sound level |
| m3/h | ºC | ºC | kPa | l/s | kW | kW | dB(A) | |
| LS700A-60-8 | 569 | 27//50 | 7//12 | 18,3 | 0,36 | 5,5 | 3,5 | 41,7 |
| LS700A-60-8 | 857 | 27//50 | 7//12 | 18,3 | 0,36 | 7,5 | 4,9 | 51,9 |
| LS700A-60-8 | 1058 | 27//50 | 7//12 | 18,3 | 0,36 | 8,6 | 5,7 | 57,3 |
| LS700B-60-8 | 857 | 27//50 | 7//12 | 22,9 | 0,43 | 7,7 | 5 | 51,9 |
| LS700B-60-8 | 1058 | 27//50 | 7//12 | 22,9 | 0,43 | 8,9 | 6 | 57,3 |
| LS700B-60-8 | 1220 | 27//50 | 7//12 | 22,9 | 0,43 | 9,7 | 6,5 | 61 |
| LS700C-60-8 | 1220 | 27//50 | 7//12 | 28,9 | 0,50 | 10,1 | 6,7 | 61 |
| LS700C-60-8 | 1307 | 27//50 | 7//12 | 28,9 | 0,50 | 10,5 | 7,1 | 62,5 |
| LS700C-60-8 | 1328 | 27//50 | 7//12 | 28,9 | 0,50 | 10,6 | 7,1 | 62,8 |
| LS700A-60-8 | 569 | 25//50 | 7//12 | 14,3 | 0,29 | 4,6 | 3,1 | 41,7 |
| LS700A-60-8 | 857 | 25//50 | 7//12 | 14,3 | 0,29 | 6,1 | 4,4 | 51,9 |
| LS700A-60-8 | 1058 | 25//50 | 7//12 | 14,3 | 0,29 | 6,8 | 5,1 | 57,3 |
| LS700B-60-8 | 857 | 25//50 | 7//12 | 17,4 | 0,34 | 6,3 | 4,5 | 51,9 |
| LS700B-60-8 | 1058 | 25//50 | 7//12 | 17,4 | 0,34 | 7,2 | 5,2 | 57,3 |
| LS700B-60-8 | 1220 | 25//50 | 7//12 | 17,4 | 0,34 | 7,8 | 5,8 | 61 |
| LS700C-60-8 | 1220 | 25//50 | 7//12 | 21,3 | 0,40 | 8,1 | 5,9 | 61 |
| LS700C-60-8 | 1307 | 25//50 | 7//12 | 21,3 | 0,40 | 8,4 | 6,3 | 62,5 |
| LS700C-60-8 | 1328 | 25//50 | 7//12 | 21,3 | 0,40 | 8,5 | 6,3 | 62,8 |
| LS700A-60-8 | 569 | 25//50 | 10//15 | 9,6 | 0,18 | 3,1 | 2,5 | 41,7 |
| LS700A-60-8 | 857 | 25//50 | 10//15 | 9,6 | 0,18 | 3,9 | 3,4 | 51,9 |
| LS700A-60-8 | 1058 | 25//50 | 10//15 | 9,6 | 0,18 | 4,2 | 4 | 57,3 |
| LS700B-60-8 | 857 | 25//50 | 10//15 | 10,8 | 0,22 | 4,1 | 3,5 | 51,9 |
| LS700B-60-8 | 1058 | 25//50 | 10//15 | 10,8 | 0,22 | 4,5 | 4,1 | 57,3 |
| LS700B-60-8 | 1220 | 25//50 | 10//15 | 10,8 | 0,22 | 4,8 | 4,5 | 61 |
| LS700C-60-8 | 1220 | 25//50 | 10//15 | 12,3 | 0,25 | 5,1 | 4,7 | 61 |
| LS700C-60-8 | 1307 | 25//50 | 10//15 | 12,3 | 0,25 | 5,2 | 4,9 | 62,5 |
| LS700C-60-8 | 1328 | 25//50 | 10//15 | 12,3 | 0,25 | 5,3 | 5,0 | 62,8 |
| Unit type | Connection | Connected load | Operating current | Weight | Lenght | Widht | Depth | |
| V-Ph-Hz | W | A | kg | mm | mm | mm | ||
| LS700 | 230-1-50 | 280 | 1,24 | 68 | 1050 | 730 | 450 | |
| LS700 suction chamber | 15 | 425 | 730 | 450 | ||||
| LS700 pressure chamber | 15 | 425 | 730 | 450 |
|
|
|||
|
We give sound levels of suction and pressure side upon request.
LS Units, technical data |
| Unit | Air volume | Air temp./RH | Water | Pressure loss | Liquid flow | Total cap. | Sens. cap. | Sound level |
| m3/h | ºC | ºC | kPa | l/s | kW | kW | dB(A) | |
| LS1300A-60-16 | 1138 | 27//50 | 7//12 | 17,6 | 0,72 | 11 | 7 | 44,7 |
| LS1300A-60-16 | 1714 | 27//50 | 7//12 | 17,6 | 0,72 | 15 | 9,8 | 54,9 |
| LS1300A-60-16 | 2116 | 27//50 | 7//12 | 17,6 | 0,72 | 17,1 | 11,5 | 60,3 |
| LS1300B-60-16 | 1714 | 27//50 | 7//12 | 19,2 | 0,85 | 15,4 | 10 | 54,9 |
| LS1300B-60-16 | 2116 | 27//50 | 7//12 | 19,2 | 0,85 | 17,8 | 11,8 | 60,3 |
| LS1300B-60-16 | 2440 | 27//50 | 7//12 | 19,2 | 0,85 | 19,4 | 13,1 | 64 |
| LS1300C-60-16 | 2440 | 27//50 | 7//12 | 23,9 | 1,00 | 20,2 | 13,4 | 64 |
| LS1300C-60-16 | 2614 | 27//50 | 7//12 | 23,9 | 1,00 | 21 | 14,1 | 65,5 |
| LS1300C-60-16 | 2656 | 27//50 | 7//12 | 23,9 | 1,00 | 21,2 | 14,3 | 65,8 |
| LS1300A-60-16 | 1138 | 25//50 | 7//12 | 12,5 | 0,58 | 9,1 | 6,3 | 44,7 |
| LS1300A-60-16 | 1714 | 25//50 | 7//12 | 12,5 | 0,58 | 12,1 | 8,7 | 54,9 |
| LS1300A-60-16 | 2116 | 25//50 | 7//12 | 12,5 | 0,58 | 13,7 | 10,1 | 60,3 |
| LS1300B-60-16 | 1714 | 25//50 | 7//12 | 14,9 | 0,69 | 12,6 | 8,9 | 54,9 |
| LS1300B-60-16 | 2110 | 25//50 | 7//12 | 14,9 | 0,69 | 14,3 | 10,4 | 60,3 |
| LS1300B-60-16 | 2440 | 25//50 | 7//12 | 14,9 | 0,69 | 15,5 | 11,6 | 64 |
| LS1300C-60-16 | 2440 | 25//50 | 7//12 | 18 | 0,81 | 16,2 | 11,9 | 64 |
| LS1300C-60-16 | 2614 | 25//50 | 7//12 | 18 | 0,81 | 16,9 | 12,5 | 65,5 |
| LS1300C-60-16 | 2656 | 25//50 | 7//12 | 18 | 0,81 | 17 | 12,6 | 65,8 |
| LS1300A-60-16 | 1138 | 25//50 | 10//15 | 8,8 | 0,37 | 6,3 | 5 | 44,7 |
| LS1300A-60-16 | 1714 | 25//50 | 10//15 | 8,8 | 0,37 | 7,7 | 6,8 | 54,9 |
| LS1300A-60-16 | 2116 | 25//50 | 10//15 | 8,8 | 0,37 | 8,4 | 7,9 | 60,3 |
| LS1300B-60-16 | 1714 | 25//50 | 10//15 | 9,7 | 0,43 | 8,2 | 7 | 54,9 |
| LS1300B-60-16 | 2110 | 25//50 | 10//15 | 9,7 | 0,43 | 9 | 8,2 | 60,3 |
| LS1300B-60-16 | 2440 | 25//50 | 10//15 | 9,7 | 0,43 | 9,5 | 9,1 | 64 |
| LS1300C-60-16 | 2440 | 25//50 | 10//15 | 10,9 | 0,50 | 10,2 | 9,4 | 64 |
| LS1300C-60-16 | 2614 | 25//50 | 10//15 | 10,9 | 0,50 | 10,5 | 9,8 | 65,5 |
| LS1300C-60-16 | 2656 | 25//50 | 10//15 | 10,9 | 0,50 | 10,5 | 9,9 | 65,8 |
| Unit type | Connection | Connected load | Operating current | Weight | Lenght | Widht | Depth | |
| V-Ph-Hz | W | A | kg | mm | mm | mm | ||
| LS1300 | 230-1-50 | 560 | 2,48 | 117 | 1050 | 1330 | 450 | |
| LS1300 suction chamber | 25 | 425 | 1330 | 450 | ||||
| LS1300 pressure chamber | 25 | 425 | 1330 | 450 | ||||
Sound level is given at 10 m2 Sabine
We give sound levels of suction and pressure side upon request.
Chiller Oy reserves the right to make changes without separate notice.