
|
5-1 |
6-1 |
8-1 |
10-1 |
12-1 | |
| Cooling output kW | 16 | 20 | 28 | 37 | 43 |
| Power type V-Ph-Hz |
400-3-50 |
400-3-50 |
400-3-50 |
400-3-50 |
400-3-50 |
| Connected load kW | 5,5 | 8,0 | 10,0 | 13,0 | 13,0 |
| Operating current A | 11,0 | 16,0 | 20,0 | 26,0 | 26,0 |
| Pre-cutout A (slow) | 20 | 25 | 32 | 40 | 40 |
| Circuits | 1 | 1 | 1 | 1 | 1 |
| Refrigerant kg R410A | 3,3 | 3,6 | 3,6 | 4,0 | 4,5 |
| Dimensions | |||||
| Length mm | 1240 | 1240 | 1240 | 1240 | 1240 |
| Width mm | 750 | 750 | 750 | 750 | 750 |
| Height mm | 1850 | 1850 | 1850 | 1850 | 1850 |
| Freightage weight kg | 290 | 300 | 310 | 320 | 340 |
| Operating weight kg | 270 | 280 | 290 | 300 | 320 |
Cooling output is given with the following values
Extrapolation from the output table is not permitted. Final technical selections to be made from our dimensioning software.
Chiller Oy reserves the right to make changes without separate notice.